Crate keys can be opened at spawn or virtually with /crates. Every crate has a chance to 'Tier Up' into a key for the next crate.
Key-Alls
Netherite rank players can use /mykeyall to get 3 Terra, 2 Tidal, 1 Inferno keys every 6 hours.
Vote Crate
| Reward | Chance |
|---|---|
| Island Fly (30m) | 11.2% |
| $10,000 | 9.3% |
| 750 XP | 7.5% |
| Pig Spawner | 7.5% |
| Sheep Spawner | 7.5% |
| Rabbit Spawner | 6.5% |
| $17,500 | 5.6% |
| Random Booster | 5.6% |
| $50,000 | 4.7% |
| Common Pet Box | 4.7% |
| OmniTool Ability Box | 4.7% |
| OmniTool Crystal Box (T3) | 4.7% |
| 1,500 XP | 3.7% |
| 2,500 XP | 3.7% |
| Tier Up! - Terra Key | 3.7% |
| $25,000 | 2.8% |
| 5,000 XP | 1.9% |
| Vote Cosmetic Tag | 1.9% |
| $75,000 | 1.4% |
| Coal Rank (30d) | 0.93% |
| Permanent Island Fly | 0.47% |
Terra Crate
| Reward | Chance |
|---|---|
| $100,000 | 14.2% |
| $150,000 | 7.5% |
| 2,000 XP | 7.5% |
| Cow Spawner | 6.6% |
| Chicken Spawner | 6.6% |
| Zombie Spawner | 5.7% |
| Spawner Scroll Box | 5.7% |
| $200,000 | 3.8% |
| 5,000 XP | 3.8% |
| Seed Planter (250 uses) | 3.8% |
| Tilling Wand (250 uses) | 3.8% |
| Rare Pet Box | 3.8% |
| Random Booster | 3.8% |
| Builders Wand (250 uses) | 2.8% |
| Pet Trait Ticket | 2.8% |
| Pet Stat Ticket | 2.8% |
| Tier Up! - Tidal Key | 2.8% |
| $250,000 | 1.9% |
| Pet Special Stat Ticket | 1.9% |
| Infernal Blaze Boss Egg | 1.9% |
| Terra Cosmetic Tag | 1.9% |
| Chunk Hopper | 1.9% |
| Iron Rank (90d) | 1.9% |
| Gold Rank (90d) | 0.94% |
Tidal Crate
| Reward | Chance |
|---|---|
| $250,000 | 13.2% |
| $350,000 | 8.5% |
| Skeleton Spawner | 7.5% |
| Spider Spawner | 7.5% |
| 5,000 XP | 6.6% |
| Enderman Spawner | 5.7% |
| Spawner Scroll Box | 5.7% |
| $450,000 | 4.7% |
| Random Booster | 4.7% |
| Sell Wand (2.5x, 100 uses) | 4.2% |
| 12,000 XP | 3.8% |
| Legendary Pet Box | 3.8% |
| Pet Trait Ticket | 2.8% |
| Pet Stat Ticket | 2.8% |
| Chunk Hopper (Level 3) | 2.8% |
| Chunk Loader (12h) | 2.8% |
| Tier Up! - Inferno Key | 2.8% |
| $600,000 | 2.4% |
| Pet Special Stat Ticket | 1.9% |
| Titan Golem Boss Egg | 1.9% |
| Tidal Cosmetic Tag | 1.9% |
| Lapis Rank (90d) | 1.4% |
| Emerald Rank (90d) | 0.47% |
Inferno Crate
| Reward | Chance |
|---|---|
| $500,000 | 9.4% |
| 8x Enchanted Golden Apples | 9.4% |
| 15,000 XP | 7.5% |
| Blaze Spawner | 7.5% |
| Creeper Spawner | 6.1% |
| $750,000 | 5.7% |
| Spawner Scroll Box | 5.7% |
| Zombie Piglin Spawner | 4.7% |
| Iron Golem Spawner | 3.8% |
| Sell Wand (2.5x, 250 uses) | 3.8% |
| $1,000,000 | 2.8% |
| 35,000 XP | 2.8% |
| Chunk Hopper (Level 5) | 2.8% |
| Chunk Loader (24h) | 2.8% |
| Infinity Chest | 2.8% |
| Wicked Pet Box | 2.8% |
| Sell Portal (Level 1) | 2.4% |
| Pet Trait Ticket | 2.4% |
| Pet Stat Ticket | 2.4% |
| Tool Perk Ticket | 1.9% |
| Tool Stat Ticket | 1.9% |
| Void Guardian Boss Egg | 1.9% |
| Wicked Lootbox | 1.9% |
| $1,250,000 | 1.4% |
| Pet Special Stat Ticket | 1.4% |
| Diamond Rank (90d) | 1.4% |
| Netherite Rank (90d) | 0.47% |
Generator Crate
| Reward | Chance |
|---|---|
| Money Generator (Level 1) | 7.5% |
| Mobcoin Generator (Level 1) | 6.9% |
| Gemstone Generator (Level 1) | 6.9% |
| Farmcoin Generator (Level 1) | 6.9% |
| Lakecoin Generator (Level 1) | 6.9% |
| Foraging Coins Generator (Level 1) | 6.9% |
| Money Generator (Level 2) | 4.3% |
| Mobcoin Generator (Level 2) | 4.3% |
| Gemstone Generator (Level 2) | 4.3% |
| Farmcoin Generator (Level 2) | 4.3% |
| Lakecoin Generator (Level 2) | 4.3% |
| Foraging Coins Generator (Level 2) | 4.3% |
| Money Generator (Level 3) | 2.6% |
| Mobcoin Generator (Level 3) | 2.6% |
| Gemstone Generator (Level 3) | 2.6% |
| Farmcoin Generator (Level 3) | 2.6% |
| Lakecoin Generator (Level 3) | 2.6% |
| Foraging Coins Generator (Level 3) | 2.6% |
| Universal Generator (Level 1) | 2.0% |
| Money Generator (Level 4) | 1.4% |
| Mobcoin Generator (Level 4) | 1.4% |
| Gemstone Generator (Level 4) | 1.4% |
| Farmcoin Generator (Level 4) | 1.4% |
| Lakecoin Generator (Level 4) | 1.4% |
| Foraging Coins Generator (Level 4) | 1.4% |
| Universal Generator (Level 2) | 1.2% |
| Money Generator (Level 5) | 0.65% |
| Mobcoin Generator (Level 5) | 0.65% |
| Gemstone Generator (Level 5) | 0.65% |
| Farmcoin Generator (Level 5) | 0.65% |
| Lakecoin Generator (Level 5) | 0.65% |
| Foraging Coins Generator (Level 5) | 0.65% |
| Universal Generator (Level 3) | 0.65% |
| Universal Generator (Level 4) | 0.32% |
| Universal Generator (Level 5) | 0.22% |
Boss Crate
| Reward | Chance |
|---|---|
| Crate Key Bundle | 30.4% |
| Wicked Lootbox | 23.9% |
| 3x Ravager Spawner | 19.5% |
| Wicked Pet Box | 15.2% |
| COSMETIC: CUSTOM CHAT TAG | 10.9% |
| Netherite Rank (Permanent) | 0.11% |